Skipper Oyster Trailer
The Skipper Oyster Tent Trailer range is designed to deliver lightweight towing, practical camping features and exceptional value. Available in the Oyster, Oyster LT, Oyster X and Oyster LT X models, there’s an option to suit almost every tow vehicle and camping style.
Each model features a hot-dipped galvanised chassis, spacious deluxe awning, lockable cupboards, a 130L fridge and practical storage solutions. The Oyster range is renowned for its simple setup, comfortable accommodation and reliable construction, making it ideal for weekend escapes and extended camping adventures alike.
With a wide selection of optional accessories including kitchens, electrics, rally awnings and multi-room extensions, the Oyster range can easily be customised to suit your camping lifestyle.
Specifications
| Oyster | Oyster LT | Oyster X | Oyster LT X | |
|---|---|---|---|---|
| Tare Weight | 420kg | 436kg | 450kg | 450kg |
| GVM | 590kg | 750kg | 750kg | 750kg |
| Payload | 170kg | 314kg | 300kg | 300kg |
| Recommended Tow Vehicle | From 1.4L | From 1.4L | From 1.4L | From 1.4L |
| Tow Vehicle Tare | 1180kg+ | 1300kg+ | 650kg+ | 650kg+ |
| Wheel Track | 1535mm | 1535mm | 1535mm | 1535mm |
| Brakes | No | No | Overrun Brakes | Overrun Brakes |
| Tyres | 165-R13 | 195-R14C | 165-13R | 195-R14C |
| Towball Height | 465mm | 505mm | 465mm | 505mm |
| Towbar Nose Weight | 40–60kg | 40–60kg | 40–60kg | 40–60kg |
| Suspension | Solid Beam Axle, 7-Blade Leaf Springs | Solid Beam Axle, 7-Blade Leaf Springs | Solid Beam Axle, 7-Blade Leaf Springs | Solid Beam Axle, 7-Blade Leaf Springs |
| Overall Width (Closed) | 1800mm | 1800mm | 1800mm | 1800mm |
| Body Length (Closed) | 3200mm | 3200mm | 3200mm | 3200mm |
| Overall Height (Closed) | 1560mm | 1600mm | 1560mm | 1600mm |
| Overall Length | 4140mm | 4140mm | 4140mm | 4140mm |
| Road Type | On-Road | On-Road | On-Road | On-Road |
Curious or Interested?
Don’t hesitate! Connect with this dealer by sending an enquiry below.